|
|
|
|
|
Established in 1975 |
||
|
|
Fax: +45 75 12 83 12 E-mail: sales@north-sea-ship.dk |
|
|
|
|
|
![]() |
|
| FOL NO.: | 9200 |
| Type: | Steel Shrimp Beam Trawler |
| Built: | 1999 by Hvide Sande Skibs- og
Baadebyggeri A/S, Denmark The vessel was lengthened in 2005 |
| Tonnage: | 95,0 GT - 28,5 NT |
| Dimensions: | Loa. 23,95 m/Lpp. 21,92 m x 5,39 m x 2,78 m/2,50 m |
| Classification: | DMA - New main survey has been started |
| Main engine: | 6 cyl. 299 BHP SCANIA (12/2010) -
Abt. 150 running hours Reversible 5-bladed propeller 1,60 m diam. (2010) ZF gear, red. 6:1 (12/2010) Oil lubricated stern tube |
| Aux. engine: | 4 cyl. 85 kW Perkins (3/2010) |
| Fish hold capacity: | 50 m3 |
| Fishing gear: | Full shrimp plant Conveyor Unloading winch Tackle winch |
| Steering gear: | Hydraulic |
| Tank capacities: | 11.000 ltr. Fuel - 3.200 ltr. Fresh water |
| Accommodation: | 4 x 1 person cabins |
| Electric installation: | 24 V / 220 V / 380 V + Shore connection |
| Electronic equipment: | 1 x GMDSS system 1 x Furuno echo sounder 2 x Plotters: 1 x Seamax + 1 x Simrad 2800 1 x AP 45 autopilot 1 x Furuno satellite navigator 1 x Furuno radar w/chart. 1 x Furuno satellite compass 1 x Mobile telephone 1 x Scrambler |
| Price: | Serious offers invited after inspection Please contact us |
|
Details pertaining to the above vessels are obtained from sources believed reliable,however we cannot guarantee their accuracy. Buyers should instruct their surveyors and agents to investigate details for validity. All offers are made subject to prior sale; changes in price and/or inventory, and withdrawal without notice. |
|
Please visit our website www.north-sea-ship.dk |