|
|
|
|
|
Established in 1975 |
||
|
|
Fax: +45 75 12 83 12 E-mail: sales@north-sea-ship.dk |
|
|
|
|
|
|
| FOL NO.:163 | 16389 |
| Type: | Research & Survey Vessel - 33.5m Class VIII |
| Built: | 1981 by McTay Marine, Bromborough,
UK Originally built as a harbour and coastal Tug and was the very first British built Azimuthing Stern Drive (ASD) Tug |
| Safety: | Maximum number of persons: 16 Operation pattern: 24 hour |
| SOLAS compliance: | Liferafts: 5 x 8 man SOLAS A Lifejackets: 18 x 32 kg manual MOB Boat: SOLAS 6E |
| Tonnage: | 402 GRT |
| Dimensions: | 35.00 m x 9.50 m x 4.30 m |
| Main engines: | 2 x 1600 BHP NIIGATA 8L28BXE Azimuth drives through, Hitachi Omega Drive slipping type clutches |
| Enducrance: | 1.2 m3 at 4 knts. / 3.8 m3 at 12 knts. |
| Speed: | Cruising speed: 12 knts. Survey speed: from 0 knts. station keeping |
| Generator capacity: | 3 x Gardner 6LBX, 1500 rpm. 80 kW, 440 Volt 50 Hz. |
| Range: | 64.0 ts. Fuel - 15.5 ts. Freshwater - 87.0 ts. Ballast water |
| Deck equipment: | Aft Deck A Frame 10 ts. SWL Aft Winch 5 ts. max. load Deck Crane PM 30024 Hiab, 900 kg max. working load Forward Winch 10 ts. at 8 m/min. Forward Winch 45 ts. static (brake) Forward Tow 40 ts. |
| Deck hydraulics: | Cummins
engine driving: The aft Linde pump is designed to drive a Brevini 10 ts. winch and the pump is 105 cc capacity de-stroked to 90 cc to produce 135 lpm @ 245 bar - at engine speed of 1500 rpm. (This gives a full load power consumption of 53 kW). This pump was designed to drive this winch at up to 30 m/min. line speed with a max. pull of 10 ts. The forward Linde pump drives the existing Brevini 2 ts. winch and the pump is 75 cc capacity de-stroked to 60 cc to produce 90 lpm @ 45 bar - at engine speed of 1500 rpm. (This gives a full load power consumption of 35 kW). This pump was designed to drive this winch at over 60 m/min. line speed with a max. pull of 2 ts. |
| Navigation equipment: | Furuno GPS Seascribe Dual Frequency Echo Sounder Navitron Automatic Pilot Decca 914A, Furuno 1940 Radar & Track Plotter VSAT, FBB250 Sat C. Teledyne Meridian Surveyor Gyro Compass Sperry Navipilot 4000 with line steer Dongle, vessel has frequently achieved better than 0.5 m accuracy |
| Accommodation: | 4 x single berths 6 x double berths 5 x toilets 4 x showers 1 x mess 1 x galley |
| Water maker: | 2000 l/day @ northern sea temperatures |
| Stores: | Approx. 2000 l freezer space Approx. 2000 l fridge space |
| Working Conditions: |
|
| Price: | Please contact us |
|
Details pertaining to the above vessels are obtained from sources believed reliable,however we cannot guarantee their accuracy. Buyers should instruct their surveyors and agents to investigate details for validity. All offers are made subject to prior sale; changes in price and/or inventory, and withdrawal without notice. |
|
Please visit our website www.north-sea-ship.dk |